Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 28.09.2022 10:59:37  | +53.71 | -35.54 | 4.7 | REYKJANES RIDGE | 
| 28.09.2022 09:46:22  | +53.99 | -35.31 | 4.9 | REYKJANES RIDGE | 
| 28.09.2022 09:34:27  | -58.04 | -25.6 | 5.0 | SOUTH SANDWICH ISLANDS REGION | 
| 28.09.2022 07:47:59  | -22.69 | +171.54 | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 
| 28.09.2022 04:43:29  | +54.03 | -34.83 | 4.5 | REYKJANES RIDGE | 
| 28.09.2022 04:18:31  | +27.24 | -110.92 | 5.0 | GULF OF CALIFORNIA | 
| 28.09.2022 04:12:30  | +9.18 | +126.37 | 4.9 | MINDANAO, PHILIPPINES | 
| 28.09.2022 03:55:10  | +53.61 | -35.38 | 4.5 | REYKJANES RIDGE | 
| 28.09.2022 00:18:20  | +53.82 | -35.21 | 4.9 | REYKJANES RIDGE | 
| 27.09.2022 17:08:33  | +40.91 | +42.86 | 4.9 | EASTERN TURKEY | 


 Global monitoring
 Local monitoring