Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.11.2022 06:32:39 | +38.48 | +24.48 | 4.6 | AEGEAN SEA |
| 29.11.2022 00:26:41 | -3.01 | +129.78 | 5.0 | SERAM, INDONESIA |
| 28.11.2022 16:01:36 | +26.39 | +142.39 | 4.4 | BONIN ISLANDS REGION |
| 28.11.2022 11:30:31 | -21.38 | -174.47 | 5.3 | TONGA ISLANDS REGION |
| 28.11.2022 04:56:40 | -31.22 | -179.04 | 5.1 | KERMADEC ISLANDS REGION |
| 28.11.2022 04:51:24 | +37.14 | -32.43 | 5.6 | AZORES ISLANDS REGION |
| 27.11.2022 23:40:46 | +41.2 | +142.8 | 4.6 | HOKKAIDO, JAPAN REGION |
| 27.11.2022 21:58:42 | +39.59 | +74.37 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 27.11.2022 16:04:10 | -55.09 | -128.58 | 5.0 | PACIFIC-ANTARCTIC RIDGE |
| 27.11.2022 12:53:29 | +55.74 | +162.53 | 4.7 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring