Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 26.09.2022 20:16:07  | +54.04 | -35.2 | 4.6 | REYKJANES RIDGE | 
| 26.09.2022 19:05:24  | +40.53 | +142.89 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 26.09.2022 17:07:11  | +54.04 | -35.21 | 4.0 | REYKJANES RIDGE | 
| 26.09.2022 16:58:02  | -15.24 | +168.28 | 5.5 | VANUATU ISLANDS | 
| 26.09.2022 14:39:18  | +51.62 | +178.51 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS | 
| 26.09.2022 13:06:53  | +54.03 | -35.18 | 4.8 | REYKJANES RIDGE | 
| 26.09.2022 12:59:56  | +54 | -35.23 | 5.2 | REYKJANES RIDGE | 
| 26.09.2022 10:41:01  | +54.02 | -35.12 | 4.8 | REYKJANES RIDGE | 
| 25.09.2022 22:05:12  | +24.97 | +127.05 | 4.9 | SOUTHEAST OF RYUKYU ISLANDS | 
| 25.09.2022 19:32:46  | -25.56 | -176.31 | 4.8 | SOUTH OF FIJI ISLANDS | 


 Global monitoring
 Local monitoring