Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 24.09.2022 09:16:52  | +42.64 | +143.17 | 4.5 | HOKKAIDO, JAPAN REGION | 
| 24.09.2022 01:53:28  | -41.35 | -75.54 | 5.7 | NEAR COAST OF SOUTHERN CHILE | 
| 23.09.2022 23:52:59  | +3.83 | +96.03 | 6.0 | NORTHERN SUMATRA, INDONESIA | 
| 23.09.2022 23:51:25  | -5.15 | +125.6 | 5.2 | BANDA SEA | 
| 23.09.2022 22:03:00  | -21.41 | -179.23 | 5.4 | FIJI ISLANDS REGION | 
| 23.09.2022 21:26:00  | +0 | -103.53 | 5.3 | MICHOACAN, MEXICO | 
| 23.09.2022 19:06:05  | -13.15 | +167.01 | 4.8 | VANUATU ISLANDS | 
| 23.09.2022 15:34:26  | -6 | +148.68 | 5.4 | NEW BRITAIN REGION, P.N.G. | 
| 23.09.2022 13:31:22  | +55.21 | +30.27 | 2.9 | BELARUS | 
| 23.09.2022 12:50:16  | +0.18 | +123.58 | 4.8 | MINAHASSA PENINSULA, SULAWESI | 


 Global monitoring
 Local monitoring