Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.09.2022 12:07:04 | -40.73 | +174.06 | 5.4 | COOK STRAIT, NEW ZEALAND |
| 22.09.2022 11:56:34 | +48.68 | +26.09 | 1.4 | WESTERN ARABIAN PENINSULA |
| 22.09.2022 09:16:09 | +18.32 | -102.79 | 6.3 | MICHOACAN, MEXICO |
| 22.09.2022 01:36:52 | +35.23 | +141.31 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.09.2022 01:24:44 | +35.26 | +141.2 | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN |
| 21.09.2022 20:57:57 | +38.43 | +45.16 | 4.9 | NORTHWESTERN IRAN |
| 21.09.2022 18:49:41 | -6.06 | +147.38 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.09.2022 17:39:38 | +51.53 | +16.26 | 3.7 | POLAND |
| 21.09.2022 15:16:26 | +37.44 | +78.52 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 21.09.2022 14:57:50 | -6.15 | +131.2 | 4.9 | TANIMBAR ISLANDS REG., INDONESIA |


Global monitoring
Local monitoring