Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.09.2022 20:57:57 | +38.43 | +45.16 | 4.9 | NORTHWESTERN IRAN |
| 21.09.2022 18:49:41 | -6.06 | +147.38 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.09.2022 17:39:38 | +51.53 | +16.26 | 3.7 | POLAND |
| 21.09.2022 15:16:26 | +37.44 | +78.52 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 21.09.2022 14:57:50 | -6.15 | +131.2 | 4.9 | TANIMBAR ISLANDS REG., INDONESIA |
| 21.09.2022 12:30:48 | -5.47 | +146.98 | 5.3 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.09.2022 11:25:34 | +52.49 | -31.66 | 4.7 | NORTHERN MID-ATLANTIC RIDGE |
| 21.09.2022 01:25:01 | -1.22 | +98.61 | 4.9 | KEP. MENTAWAI REGION, INDONESIA |
| 20.09.2022 22:04:30 | +18.45 | -103 | 4.8 | NEAR COAST OF MICHOACAN, MEXICO |
| 20.09.2022 21:23:44 | +55.59 | +166.25 | 5.4 | KOMANDORSKY ISLANDS REGION |


Global monitoring
Local monitoring