Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.09.2022 12:26:39 | -18.45 | -178.09 | 4.3 | FIJI ISLANDS REGION |
| 20.09.2022 11:37:39 | +56.3 | -156.54 | 5.2 | ALASKA PENINSULA |
| 20.09.2022 11:17:17 | +18.47 | -103.46 | 5.5 | MICHOACAN, MEXICO |
| 20.09.2022 10:05:56 | -33.54 | -179.51 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 20.09.2022 07:22:48 | -15.5 | +167.91 | 5.0 | VANUATU ISLANDS REGION |
| 20.09.2022 03:06:33 | +40.09 | +141.9 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 19.09.2022 23:04:45 | -6.63 | +155.21 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 19.09.2022 22:30:41 | +18.41 | -103.79 | 5.1 | NEAR COAST OF MICHOACAN, MEXICO |
| 19.09.2022 21:05:07 | +18.43 | -102.93 | 7.2 | MICHOACAN, MEXICO |
| 19.09.2022 20:53:45 | -36.8 | +78.61 | 4.7 | MID-INDIAN RIDGE |


Global monitoring
Local monitoring