Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.09.2022 14:38:34 | -25.48 | -175.41 | 4.9 | SOUTH OF TONGA ISLANDS |
| 30.09.2022 14:26:56 | -18.97 | -175.61 | 4.5 | TONGA ISLANDS |
| 30.09.2022 09:41:51 | +52.23 | +27.41 | 1.9 | BELARUS |
| 30.09.2022 09:38:57 | +52.23 | +27.47 | 2.0 | BELARUS |
| 30.09.2022 09:37:30 | -31.93 | +179.88 | 4.6 | KERMADEC ISLANDS REGION |
| 30.09.2022 09:15:40 | -45.79 | -76.35 | 5.2 | SOUTHERN CHILE |
| 30.09.2022 08:58:38 | +36.12 | +139.8 | 1.6 | EASTERN HONSHU, JAPAN |
| 30.09.2022 06:43:09 | -3.79 | +144.21 | 4.5 | NEAR N COAST OF NEW GUINEA, PNG. |
| 30.09.2022 06:22:17 | +53.78 | -35.15 | 4.6 | REYKJANES RIDGE |
| 30.09.2022 05:19:52 | +32.18 | +142.4 | 4.7 | IZU ISLANDS, JAPAN |


Global monitoring
Local monitoring