Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 01.08.2022 21:01:13  | +50.57 | +150.4 | 4.3 | NORTHWEST OF KURIL ISLANDS | 
| 01.08.2022 20:10:15  | +11.28 | +125.44 | 4.9 | SAMAR, PHILIPPINE ISLANDS | 
| 01.08.2022 20:02:52  | +28.28 | +142.8 | 4.7 | BONIN ISLANDS, JAPAN REGION | 
| 01.08.2022 19:03:51  | +21.22 | +100.01 | 4.5 | MYANMAR | 
| 01.08.2022 11:50:55  | -28.12 | -177.82 | 4.8 | KERMADEC ISLANDS REGION | 
| 01.08.2022 11:09:46  | +21.44 | +121.19 | 4.8 | TAIWAN REGION | 
| 01.08.2022 07:08:19  | +52.53 | -168.22 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 
| 01.08.2022 04:43:48  | -3.78 | +151.39 | 5.1 | NEW IRELAND REGION, P.N.G. | 
| 01.08.2022 03:36:38  | +53.68 | -165.42 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 
| 01.08.2022 01:27:49  | -3.24 | +142.29 | 5.1 | NEAR N COAST OF NEW GUINEA, PNG. | 


 Global monitoring
 Local monitoring