Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 31.07.2022 08:50:00  | +17.69 | +120.72 | 4.8 | LUZON, PHILIPPINE ISLANDS | 
| 31.07.2022 07:03:12  | -17.37 | -174.68 | 4.8 | TONGA ISLANDS | 
| 31.07.2022 06:03:15  | +4.39 | +95.76 | 5.1 | NORTHERN SUMATRA, INDONESIA | 
| 31.07.2022 05:28:11  | +26.99 | +86.79 | 5.2 | NEPAL | 
| 31.07.2022 03:50:53  | -60.34 | -26.91 | 5.1 | SOUTH SANDWICH ISLANDS REGION | 
| 31.07.2022 03:00:43  | +47.86 | -27.76 | 4.5 | NORTHERN MID-ATLANTIC RIDGE | 
| 31.07.2022 02:05:44  | +51.19 | +160.99 | 5.6 | OFF EAST COAST OF KAMCHATKA | 
| 30.07.2022 22:49:33  | +32.5 | +142.36 | 5.2 | IZU ISLANDS, JAPAN REGION | 
| 30.07.2022 13:21:43  | -31.27 | -178.31 | 4.5 | KERMADEC ISLANDS REGION | 
| 30.07.2022 09:05:29  | +44.37 | +149.14 | 4.8 | KURIL ISLANDS | 


 Global monitoring
 Local monitoring