Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 30.07.2022 02:05:44  | +51.19 | +160.99 | 5.6 | OFF EAST COAST OF KAMCHATKA | 
| 29.07.2022 22:49:33  | +32.5 | +142.36 | 5.2 | IZU ISLANDS, JAPAN REGION | 
| 29.07.2022 21:00:56  | +32.45 | +142.31 | 5.3 | IZU ISLANDS, JAPAN REGION | 
| 29.07.2022 19:39:16  | +44.01 | +149.21 | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 29.07.2022 19:31:18  | -2.41 | +122.7 | 4.9 | SULAWESI, INDONESIA | 
| 29.07.2022 17:41:23  | +27.79 | +142.91 | 5.2 | BONIN ISLANDS, JAPAN REGION | 
| 29.07.2022 16:01:13  | +50.37 | +90.61 | 5.5 | RUSSIA-MONGOLIA BORDER REGION | 
| 29.07.2022 05:20:10  | -20.46 | -178.65 | 4.5 | FIJI ISLANDS REGION | 
| 28.07.2022 22:52:28  | +32.46 | +142.45 | 5.6 | IZU ISLANDS, JAPAN | 
| 28.07.2022 21:28:22  | -7.04 | +146.85 | 5.6 | EASTERN NEW GUINEA REG., P.N.G. | 


 Global monitoring
 Local monitoring