Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 26.07.2022 12:34:06  | +15.16 | +59.48 | 5.0 | OWEN FRACTURE ZONE REGION | 
| 26.07.2022 05:13:25  | +27.98 | +142.96 | 4.9 | BONIN ISLANDS, JAPAN REGION | 
| 26.07.2022 03:00:00  | -38.15 | +179.54 | 5.3 | OFF E. COAST OF N. ISLAND, N.Z. | 
| 25.07.2022 18:55:16  | +26.84 | +55.27 | 4.9 | SOUTHERN IRAN | 
| 25.07.2022 17:44:47  | +26.83 | +126.47 | 5.0 | RYUKYU ISLANDS REGION | 
| 25.07.2022 17:41:04  | +26.73 | +126.4 | 5.0 | RYUKYU ISLANDS REGION | 
| 25.07.2022 16:39:33  | +28.09 | +55.39 | 4.6 | SOUTHERN IRAN | 
| 25.07.2022 16:33:30  | +0.61 | -77.79 | 5.3 | COLOMBIA-ECUADOR BORDER REGION | 
| 25.07.2022 13:45:28  | -14.12 | -13.91 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE | 
| 25.07.2022 12:13:20  | +44.22 | +148.89 | 4.6 | KURIL ISLANDS | 


 Global monitoring
 Local monitoring