Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 24.07.2022 13:33:06  | +45.56 | +16.16 | 4.0 | CROATIA | 
| 24.07.2022 09:46:41  | +0.41 | +126.28 | 5.4 | MOLUCCA SEA | 
| 23.07.2022 23:16:36  | -23.44 | -179.93 | 4.4 | SOUTH OF FIJI ISLANDS | 
| 23.07.2022 19:09:05  | +26.72 | +55.45 | 5.7 | SOUTHERN IRAN | 
| 23.07.2022 19:07:47  | +26.85 | +55.32 | 5.4 | SOUTHERN IRAN | 
| 23.07.2022 14:38:45  | -20.4 | -178.15 | 4.5 | FIJI ISLANDS | 
| 23.07.2022 10:35:46  | -7.61 | +122.32 | 5.6 | FLORES SEA | 
| 23.07.2022 09:09:15  | -7.59 | +122.37 | 5.4 | FLORES SEA | 
| 22.07.2022 14:31:46  | -20.09 | +169.19 | 5.6 | VANUATU ISLANDS REGION | 
| 22.07.2022 12:04:54  | +48.84 | +21.65 | 1.8 | HUNGARY | 


 Global monitoring
 Local monitoring