Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.06.2022 13:11:13 | +32.5 | +101.78 | 4.5 | SICHUAN, CHINA |
| 14.06.2022 12:09:31 | -5.51 | +147.08 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 14.06.2022 10:35:45 | +36.46 | +71.18 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 14.06.2022 03:18:21 | -7.68 | -13.55 | 5.0 | ASCENSION ISLAND REGION |
| 14.06.2022 02:20:23 | -7.71 | -13.65 | 4.9 | ASCENSION ISLAND REGION |
| 13.06.2022 23:57:20 | -7.67 | -13.74 | 5.0 | ASCENSION ISLAND REGION |
| 13.06.2022 20:26:56 | -15.39 | +167.72 | 4.8 | VANUATU ISLANDS REGION |
| 13.06.2022 18:06:56 | +37.98 | +75.08 | 4.4 | SOUTHERN XINJIANG, CHINA |
| 13.06.2022 08:25:52 | -22.94 | -174.21 | 4.9 | TONGA ISLANDS REGION |
| 13.06.2022 01:34:03 | -7.31 | +120.16 | 4.9 | FLORES SEA |


Global monitoring
Local monitoring