Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.06.2022 21:35:20 | +38.89 | +43.41 | 5.0 | EASTERN TURKEY |
| 12.06.2022 15:45:51 | +37.61 | +141.69 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 12.06.2022 14:44:34 | -7.66 | -13.51 | 4.8 | ASCENSION ISLAND REGION |
| 12.06.2022 11:33:19 | -55.65 | -29.89 | 4.8 | SOUTH SANDWICH ISLANDS REGION |
| 12.06.2022 02:55:31 | -8.36 | +111.46 | 4.9 | JAWA, INDONESIA |
| 11.06.2022 23:56:28 | -50.45 | +138.55 | 4.8 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 11.06.2022 20:55:01 | -18.96 | -12.38 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 11.06.2022 19:37:13 | -18.66 | -175.49 | 4.9 | TONGA ISLANDS |
| 11.06.2022 18:40:53 | +54.25 | -35.23 | 4.8 | REYKJANES RIDGE |
| 11.06.2022 18:11:39 | -7.6 | -13.69 | 4.9 | ASCENSION ISLAND REGION |


Global monitoring
Local monitoring