Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.10.2022 03:53:54 | +52.04 | +105.68 | 4.8 | LAKE BAYKAL REGION, RUSSIA |
| 14.10.2022 02:58:23 | +23.38 | +82.49 | 4.8 | SOUTHERN INDIA |
| 14.10.2022 01:20:20 | -4.83 | +153.54 | 6.1 | NEW IRELAND REGION, P.N.G. |
| 13.10.2022 17:03:53 | -40.41 | +173.55 | 5.1 | COOK STRAIT, NEW ZEALAND |
| 13.10.2022 16:40:11 | -19 | +65.42 | 4.5 | MAURITIUS-REUNION REGION |
| 13.10.2022 09:20:41 | +44.78 | +150.23 | 5.0 | EAST OF KURIL ISLANDS |
| 13.10.2022 02:09:22 | +34.53 | +29.02 | 4.1 | EASTERN MEDITERRANEAN SEA |
| 13.10.2022 01:44:54 | +38.88 | +16.67 | 4.4 | SOUTHERN ITALY |
| 12.10.2022 21:20:18 | +51.56 | +16.12 | 3.6 | POLAND |
| 12.10.2022 16:14:04 | -7.5 | +128.31 | 5.1 | KEPULAUAN BARAT DAYA, INDONESIA |


Global monitoring
Local monitoring