Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.10.2025 10:23:26 | +45.81 | +26.79 | 4.3 | ROMANIA |
| 22.10.2025 07:07:14 | -29.09 | -178.53 | 4.7 | KERMADEC ISLANDS REGION |
| 22.10.2025 06:57:08 | +9.37 | -84.21 | 5.5 | COSTA RICA |
| 22.10.2025 05:45:24 | +36.5 | +28.54 | 4.6 | DODECANESE ISLANDS REGION, GREECE |
| 22.10.2025 03:59:22 | +44.49 | +34.41 | 3.4 | BLACK SEA |
| 22.10.2025 03:05:43 | -3.59 | -79.85 | 5.7 | NEAR COAST OF ECUADOR |
| 22.10.2025 02:37:09 | +52.69 | +158.8 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 22.10.2025 01:50:15 | +46.73 | +20.18 | 4.0 | HUNGARY |
| 22.10.2025 01:30:31 | +46.17 | +153 | 5.0 | KURIL ISLANDS |
| 22.10.2025 01:22:26 | -21.07 | -178.99 | 4.7 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring