Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.05.2026 11:13:00 | -55.35 | -28.23 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 13.05.2026 09:36:39 | -55.32 | -28.18 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 13.05.2026 08:39:53 | +51.41 | +158.48 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 13.05.2026 06:08:33 | +30.36 | +138.43 | 4.8 | IZU ISLANDS, JAPAN REGION |
| 13.05.2026 05:24:36 | +41.66 | +145.9 | 4.9 | OFF COAST OF HOKKAIDO, JAPAN |
| 13.05.2026 00:53:45 | -21.14 | -174.35 | 5.0 | TONGA ISLANDS |
| 13.05.2026 00:19:32 | -23.33 | -176.89 | 5.5 | SOUTH OF FIJI ISLANDS |
| 12.05.2026 23:16:09 | +35.92 | +51.8 | 4.5 | NORTHERN IRAN |
| 12.05.2026 18:39:33 | -10.35 | +165 | 5.5 | SANTA CRUZ ISLANDS REGION |
| 12.05.2026 15:04:08 | +49.41 | +27.35 | 2.1 |


Global monitoring
Local monitoring