Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.12.2025 11:14:47 | -23.88 | -179.9 | 4.7 | SOUTH OF FIJI ISLANDS |
| 12.12.2025 10:19:15 | +55.16 | +161.85 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 12.12.2025 09:55:44 | +41.24 | +142.32 | 4.6 | HOKKAIDO, JAPAN REGION |
| 12.12.2025 05:21:41 | +40.97 | +142.87 | 5.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 12.12.2025 04:44:12 | +40.88 | +142.77 | 6.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 12.12.2025 03:54:25 | +45.69 | +26.67 | 3.9 | ROMANIA |
| 12.12.2025 02:25:27 | +48.37 | +157.2 | 4.9 | EAST OF KURIL ISLANDS |
| 12.12.2025 00:09:17 | +41.06 | +142.96 | 5.2 | HOKKAIDO, JAPAN REGION |
| 12.12.2025 00:08:07 | -18.09 | -178.2 | 5.0 | FIJI ISLANDS REGION |
| 11.12.2025 20:11:05 | +41.31 | +142.66 | 5.0 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring