Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.05.2026 11:53:56 | +4.83 | +127.51 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 12.05.2026 09:53:31 | +23.25 | +121.44 | 4.9 | TAIWAN |
| 12.05.2026 08:18:57 | +7.05 | +92.43 | 4.9 | NICOBAR ISLANDS, INDIA |
| 12.05.2026 07:08:26 | +52.44 | +160.54 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 12.05.2026 06:45:42 | -10.23 | +161.22 | 4.9 | SOLOMON ISLANDS |
| 12.05.2026 03:02:39 | +36.31 | +139.71 | 4.5 | EASTERN HONSHU, JAPAN |
| 11.05.2026 12:48:53 | -9.27 | +159.1 | 5.3 | SOLOMON ISLANDS |
| 11.05.2026 12:05:28 | +52.86 | +27.68 | 1.9 | BELARUS |
| 11.05.2026 04:41:17 | +27.4 | +129.46 | 5.0 | RYUKYU ISLANDS REGION |
| 11.05.2026 03:21:39 | +39.8 | +143.65 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring