Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.05.2022 11:59:34 | +37.79 | +141.52 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.05.2022 08:37:17 | -26.23 | -70.13 | 5.1 | ATACAMA, CHILE |
| 27.05.2022 07:43:42 | -18.22 | -178.1 | 4.7 | FIJI ISLANDS REGION |
| 27.05.2022 05:36:05 | -8.26 | +127.22 | 6.0 | TIMOR REGION, INDONESIA |
| 27.05.2022 04:07:30 | -14.25 | -75.59 | 5.2 | NEAR COAST OF PERU |
| 26.05.2022 21:10:04 | -49.78 | -114.85 | 5.4 | SOUTHERN EAST PACIFIC RISE |
| 26.05.2022 18:38:02 | -22.64 | +172.02 | 6.0 | SOUTHEAST OF LOYALTY ISLANDS |
| 26.05.2022 15:02:20 | -14.83 | -70.2 | 6.8 | SOUTHERN PERU |
| 26.05.2022 11:44:19 | -18.38 | -177.67 | 4.9 | FIJI ISLANDS REGION |
| 26.05.2022 10:48:48 | +32.19 | +91.86 | 4.9 | XIZANG |


Global monitoring
Local monitoring