Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.03.2026 04:52:05 | +47.11 | +152.68 | 4.5 | KURIL ISLANDS |
| 15.03.2026 02:22:49 | +15.4 | -91.58 | 5.1 | MEXICO-GUATEMALA BORDER REGION |
| 14.03.2026 20:32:11 | +46.55 | +153.32 | 5.1 | KURIL ISLANDS |
| 14.03.2026 19:43:18 | +16.66 | -46.51 | 5.2 | NORTHERN MID-ATLANTIC RIDGE |
| 14.03.2026 18:21:38 | +34.95 | +23.22 | 4.8 | CRETE, GREECE |
| 14.03.2026 18:06:17 | +38.18 | +74.84 | 4.6 | TAJIKISTAN |
| 14.03.2026 16:59:57 | +46.39 | +27.69 | 2.4 | ROMANIA |
| 14.03.2026 10:34:36 | -58.75 | -25.56 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 14.03.2026 08:17:18 | -47.4 | -9.51 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 14.03.2026 07:20:05 | +52.04 | +176.48 | 4.5 | RAT ISLANDS, ALEUTIAN ISLANDS |


Global monitoring
Local monitoring