Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.01.2026 21:37:14 | +49.98 | +19.22 | 3.2 | POLAND |
| 22.01.2026 16:31:30 | +41.13 | +142.36 | 5.5 | HOKKAIDO, JAPAN REGION |
| 22.01.2026 14:42:36 | +51.78 | +158.54 | 6.0 | NEAR EAST COAST OF KAMCHATKA |
| 22.01.2026 07:22:32 | +28.14 | +57.3 | 4.8 | SOUTHERN IRAN |
| 22.01.2026 05:21:42 | +28.01 | +57.21 | 4.7 | SOUTHERN IRAN |
| 22.01.2026 00:44:43 | -0.19 | +122.65 | 5.2 | SULAWESI, INDONESIA |
| 21.01.2026 23:43:02 | +27.25 | +97.05 | 5.1 | MYANMAR-CHINA BORDER REGION |
| 21.01.2026 22:29:03 | +39.54 | +28.26 | 4.5 | WESTERN TURKEY |
| 21.01.2026 22:11:36 | +39.12 | +28.32 | 4.2 | WESTERN TURKEY |
| 21.01.2026 19:11:50 | +51.3 | +15.94 | 2.8 | POLAND |


Global monitoring
Local monitoring