Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.03.2026 06:36:32 | +52.12 | +176.45 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 18.03.2026 01:39:21 | +30.27 | +137.45 | 4.6 | IZU ISLANDS, JAPAN REGION |
| 18.03.2026 01:27:56 | -14.79 | +167.1 | 4.9 | VANUATU ISLANDS |
| 17.03.2026 23:13:31 | +42.23 | +144.51 | 4.6 | HOKKAIDO, JAPAN REGION |
| 17.03.2026 22:55:31 | +56.19 | +110.87 | 4.5 | LAKE BAYKAL REGION, RUSSIA |
| 17.03.2026 21:53:58 | -10.45 | -13.08 | 5.1 | ASCENSION ISLAND REGION |
| 17.03.2026 18:21:38 | +52.2 | +176.61 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 17.03.2026 16:32:45 | +47.19 | +153.57 | 5.1 | KURIL ISLANDS |
| 17.03.2026 16:18:02 | -33.22 | -178.54 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 17.03.2026 13:05:45 | +59.87 | +151.47 | 4.9 | EASTERN SIBERIA, RUSSIA |


Global monitoring
Local monitoring