Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.04.2026 09:31:12 | -20.85 | -176.39 | 5.3 | FIJI ISLANDS REGION |
| 23.04.2026 08:31:00 | -57.09 | -24.46 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 23.04.2026 04:43:46 | +51.31 | +159.82 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 23.04.2026 03:07:57 | +39.69 | +143.34 | 4.9 | OFF EAST COAST OF HONSHU, JAPAN |
| 22.04.2026 20:46:38 | +40.15 | +142.03 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.04.2026 19:35:29 | +51.52 | +16.04 | 2.7 | POLAND |
| 22.04.2026 17:17:04 | +39.02 | +42.83 | 4.3 | TURKEY |
| 22.04.2026 16:35:24 | +39.79 | +143.15 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22.04.2026 16:20:45 | -15.42 | +167.56 | 5.1 | VANUATU ISLANDS REGION |
| 22.04.2026 15:18:37 | +39.98 | +142.96 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring