Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.07.2025 06:20:11 | -3.3 | +101.24 | 5.1 | SOUTHERN SUMATRA, INDONESIA |
| 25.07.2025 04:29:04 | +37.7 | -18.04 | 5.2 | AZORES-CAPE ST. VINCENT RIDGE |
| 25.07.2025 02:38:00 | -14.93 | -175.94 | 5.7 | SAMOA ISLANDS REGION |
| 25.07.2025 02:27:43 | +53.08 | +160.98 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 25.07.2025 01:39:26 | +52.99 | +160.85 | 5.8 | OFF EAST COAST OF KAMCHATKA |
| 25.07.2025 01:37:27 | +52.96 | +160.94 | 5.7 | OFF EAST COAST OF KAMCHATKA |
| 24.07.2025 22:22:41 | +18.22 | +145.81 | 5.2 | PAGAN REG., N. MARIANA ISLANDS |
| 24.07.2025 22:09:42 | +52.74 | +160.65 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 24.07.2025 19:37:19 | -4.28 | +143.65 | 5.6 | NEW GUINEA, PAPUA NEW GUINEA |
| 24.07.2025 17:55:28 | -26.43 | -177.96 | 4.8 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring