Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.03.2026 14:11:36 | +43.18 | +87.83 | 4.5 | NORTHERN XINJIANG, CHINA |
| 11.03.2026 12:54:28 | +50.05 | +158.89 | 4.8 | EAST OF KURIL ISLANDS |
| 11.03.2026 09:55:18 | +40.18 | +54.3 | 5.1 | TURKMENISTAN |
| 11.03.2026 09:40:13 | -33.06 | -178.5 | 5.4 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 08:26:42 | -33.68 | -179.34 | 5.5 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 04:12:14 | -0.54 | +121.9 | 4.8 | MINAHASSA PENINSULA, SULAWESI |
| 11.03.2026 01:51:17 | -33.07 | -178.49 | 5.5 | SOUTH OF KERMADEC ISLANDS |
| 11.03.2026 00:38:36 | +40.89 | +142.82 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 10.03.2026 23:45:35 | -9.48 | +120.68 | 4.9 | SUMBA REGION, INDONESIA |
| 10.03.2026 22:39:49 | +47.98 | +17.36 | 2.6 | SLOVAK REPUBLIC |


Global monitoring
Local monitoring