Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.11.2024 07:28:29 | -4.68 | +153.3 | 6.2 | NEW IRELAND REGION, P.N.G. |
| 15.11.2024 05:46:46 | +6.51 | -82.49 | 4.7 | SOUTH OF PANAMA |
| 15.11.2024 04:17:08 | +51.72 | -173.59 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 15.11.2024 02:11:58 | +51.54 | -178.28 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 14.11.2024 23:49:13 | +51.7 | -178.62 | 4.7 | NORTHERN SUMATRA, INDONESIA |
| 14.11.2024 22:10:32 | +26.76 | +125.43 | 4.7 | NORTHEAST OF TAIWAN |
| 14.11.2024 21:08:17 | -6.02 | +104.3 | 5.1 | SUNDA STRAIT |
| 14.11.2024 17:42:52 | -7.22 | +121.17 | 4.5 | FLORES SEA |
| 14.11.2024 13:15:13 | +38.77 | +142.6 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14.11.2024 11:16:27 | +16.25 | -98.55 | 5.0 | NEAR COAST OF GUERRERO, MEXICO |


Global monitoring
Local monitoring