Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 23.03.2024 11:01:42  | +46.28 | +26.53 | 2.3 | ROMANIA | 
| 23.03.2024 11:01:42  | +46.28 | +26.53 | 2.3 | ROMANIA | 
| 23.03.2024 10:46:10  | +52.84 | +27.45 | 2.6 | BELARUS | 
| 23.03.2024 06:56:55  | +35.24 | +27.7 | 4.1 | DODECANESE ISLANDS | 
| 22.03.2024 23:03:04  | +41.18 | +78.64 | 4.8 | SOUTHERN XINJIANG, CHINA | 
| 22.03.2024 13:11:18  | -29.78 | -177.76 | 4.7 | KERMADEC ISLANDS, NEW ZEALAND | 
| 22.03.2024 10:52:58  | -5.86 | +112.35 | 5.9 | SOUTH OF JAWA, INDONESIA | 
| 21.03.2024 12:49:52  | +24.03 | +121.58 | 4.9 | TAIWAN | 
| 21.03.2024 08:16:34  | +34.81 | +23.85 | 4.0 | CRETE, GREECE | 
| 21.03.2024 02:39:52  | +27.43 | +70.36 | 4.8 | INDIA-PAKISTAN BORDER REG. | 


 Global monitoring
 Local monitoring