Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 24.03.2024 11:21:59  | +45.31 | +14.75 | 3.9 | CROATIA | 
| 24.03.2024 08:22:24  | +8.73 | +126.36 | 5.1 | MINDANAO, PHILIPPINES | 
| 24.03.2024 05:26:44  | -4.08 | +143.02 | 4.9 | NEW GUINEA, PAPUA NEW GUINEA | 
| 24.03.2024 05:04:02  | -9.45 | +122.14 | 5.7 | SAVU SEA | 
| 24.03.2024 02:30:56  | -9.78 | +154.83 | 5.0 | D'ENTRECASTEAUX ISLANDS REGION | 
| 24.03.2024 00:50:03  | -4.17 | +143.18 | 5.1 | NEW GUINEA, PAPUA NEW GUINEA | 
| 23.03.2024 22:40:26  | -4.15 | +143.42 | 5.0 | NEW GUINEA, PAPUA NEW GUINEA | 
| 23.03.2024 22:22:03  | -4.01 | +143.08 | 6.5 | NEW GUINEA, PAPUA NEW GUINEA | 
| 23.03.2024 15:20:29  | -4.42 | +102.89 | 5.5 | SOUTHERN SUMATRA, INDONESIA | 
| 23.03.2024 11:01:42  | +46.28 | +26.53 | 2.3 | ROMANIA | 


 Global monitoring
 Local monitoring