Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 27.03.2024 03:28:18  | -21.04 | +173.59 | 5.4 | VANUATU ISLANDS REGION | 
| 26.03.2024 19:49:33  | -5.29 | +145.89 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | 
| 26.03.2024 15:14:08  | -1.43 | -15.39 | 5.1 | NORTH OF ASCENSION ISLAND | 
| 26.03.2024 12:34:27  | +55.77 | +160.03 | 4.6 | KAMCHATKA | 
| 26.03.2024 11:37:12  | -20.63 | -174.02 | 5.2 | TONGA ISLANDS | 
| 26.03.2024 10:02:54  | +36.59 | +71.03 | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 
| 25.03.2024 20:33:05  | +35.88 | +91.43 | 5.0 | QINGHAI, CHINA | 
| 25.03.2024 19:36:35  | +0.92 | +125.27 | 4.7 | NORTHERN MOLUCCA SEA | 
| 25.03.2024 07:22:18  | +16.55 | -46.43 | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 
| 25.03.2024 06:16:43  | -20.59 | -178.43 | 4.8 | FIJI ISLANDS REGION | 


 Global monitoring
 Local monitoring