Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 25.03.2024 05:27:39  | +31.25 | +70.57 | 4.5 | PAKISTAN | 
| 25.03.2024 04:36:44  | +52.52 | +163.64 | 5.4 | OFF EAST COAST OF KAMCHATKA | 
| 25.03.2024 04:21:48  | +12.15 | +143.89 | 4.9 | SOUTH OF MARIANA ISLANDS | 
| 24.03.2024 21:50:11  | -19.48 | -70.04 | 5.0 | TARAPACA, CHILE | 
| 24.03.2024 19:46:59  | +47.05 | +152.58 | 4.7 | KURIL ISLANDS | 
| 24.03.2024 15:12:06  | -15.47 | +177.36 | 4.7 | FIJI ISLANDS REGION | 
| 24.03.2024 13:53:58  | -1.66 | +133.33 | 4.8 | IRIAN JAYA REGION, INDONESIA | 
| 24.03.2024 11:21:59  | +45.31 | +14.75 | 3.9 | CROATIA | 
| 24.03.2024 08:22:24  | +8.73 | +126.36 | 5.1 | MINDANAO, PHILIPPINES | 
| 24.03.2024 05:26:44  | -4.08 | +143.02 | 4.9 | NEW GUINEA, PAPUA NEW GUINEA | 


 Global monitoring
 Local monitoring