Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.07.2025 19:07:02 | +37.23 | +71.25 | 4.4 | HINDU KUSH REGION, AFGHANISTAN |
| 18.07.2025 17:33:07 | -5.45 | +147.09 | 5.1 | EASTERN NEW GUINEA REG., P.N.G. |
| 18.07.2025 14:27:34 | -22.96 | +172.08 | 5.3 | SOUTHEAST OF LOYALTY ISLANDS |
| 18.07.2025 14:15:17 | +14.67 | +55.93 | 5.0 | OWEN FRACTURE ZONE REGION |
| 18.07.2025 13:17:53 | -19.08 | +169.68 | 5.0 | VANUATU ISLANDS |
| 18.07.2025 12:30:03 | +22.68 | +95.93 | 5.1 | MYANMAR |
| 18.07.2025 12:19:13 | +27.78 | +139.62 | 4.7 | BONIN ISLANDS, JAPAN REGION |
| 18.07.2025 10:23:45 | -23.75 | +179.97 | 4.7 | SOUTH OF FIJI ISLANDS |
| 18.07.2025 09:49:17 | +13.1 | -90.85 | 5.1 | OFFSHORE GUATEMALA |
| 18.07.2025 07:51:30 | +8.35 | +58.47 | 4.7 | CARLSBERG RIDGE |


Global monitoring
Local monitoring