Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.07.2025 07:46:34 | +36.86 | +54.86 | 4.6 | NORTHERN IRAN |
| 18.07.2025 03:49:17 | +13.1 | -90.85 | 5.1 | OFFSHORE GUATEMALA |
| 18.07.2025 03:12:13 | +54.03 | -159.58 | 4.8 | SOUTH OF ALASKA |
| 18.07.2025 02:59:33 | -2.02 | +117.4 | 4.9 | BORNEO |
| 17.07.2025 23:31:29 | -24.25 | -69.62 | 5.5 | ANTOFAGASTA, CHILE |
| 17.07.2025 23:06:01 | +51.36 | +23.14 | 2.8 | POLAND |
| 17.07.2025 22:02:11 | -0.33 | +99.1 | 5.2 | SOUTHERN SUMATRA, INDONESIA |
| 17.07.2025 21:44:11 | +41.21 | +142.98 | 4.8 | HOKKAIDO, JAPAN REGION |
| 17.07.2025 20:44:10 | -29.21 | -13.67 | 4.9 | SOUTHERN MID-ATLANTIC RIDGE |
| 17.07.2025 20:04:55 | -6.65 | +129.85 | 4.9 | BANDA SEA |


Global monitoring
Local monitoring