Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.10.2024 17:48:06 | +9.93 | +126.33 | 4.7 | MINDANAO, PHILIPPINES |
| 04.10.2024 16:49:01 | +70.63 | -14.73 | 5.0 | JAN MAYEN ISLAND REGION |
| 04.10.2024 14:47:45 | +70.68 | -14.64 | 4.7 | JAN MAYEN ISLAND REGION |
| 04.10.2024 14:42:15 | +70.67 | -14.48 | 4.9 | JAN MAYEN ISLAND REGION |
| 04.10.2024 11:58:49 | +70.72 | -14.73 | 4.7 | JAN MAYEN ISLAND REGION |
| 04.10.2024 11:53:02 | -5.47 | +34.17 | 4.6 | TANZANIA |
| 04.10.2024 08:57:19 | +37.85 | +33.3 | 4.3 | TURKEY |
| 04.10.2024 06:19:28 | +45.61 | +26.76 | 4.0 | ROMANIA |
| 03.10.2024 22:30:47 | -17.71 | -178.39 | 4.6 | FIJI ISLANDS REGION |
| 03.10.2024 17:42:23 | -22.83 | -177.12 | 4.9 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring