Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.07.2026 01:08:14 | +41.58 | +13.96 | 4.2 | SOUTHERN ITALY |
| 25.07.2026 00:37:56 | -13.95 | +166.87 | 5.8 | VANUATU ISLANDS |
| 25.07.2026 00:19:44 | -14.01 | +166.9 | 5.3 | VANUATU ISLANDS |
| 24.07.2026 22:38:41 | -23.93 | -66.69 | 5.5 | JUJUY PROVINCE, ARGENTINA |
| 24.07.2026 20:14:53 | -20.39 | -174.8 | 5.1 | TONGA ISLANDS |
| 24.07.2026 19:51:37 | -38.98 | +175.27 | 5.6 | NORTH ISLAND, NEW ZEALAND |
| 24.07.2026 19:33:22 | +51.75 | +157.94 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 24.07.2026 15:27:03 | -2.61 | +138.88 | 5.0 | PAPUA, INDONESIA |
| 24.07.2026 15:14:29 | -2.57 | +138.8 | 5.2 | PAPUA, INDONESIA |
| 24.07.2026 14:11:36 | -2.55 | +138.89 | 5.2 | PAPUA, INDONESIA |


Global monitoring
Local monitoring