Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.11.2025 11:50:00 | -3.78 | +151.62 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 01.11.2025 08:57:24 | +20.18 | +122.06 | 4.8 | BABUYAN ISLANDS REGION, PHILIPPINES |
| 01.11.2025 06:58:32 | +39.19 | +28.12 | 4.3 | WESTERN TURKEY |
| 01.11.2025 03:51:23 | -55.51 | -26.5 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 01.11.2025 01:23:57 | +52.99 | +27.58 | 2.5 | BELARUS |
| 31.10.2025 23:27:52 | +7.06 | +126.83 | 5.0 | PHILIPPINE ISLANDS REGION |
| 31.10.2025 22:53:26 | -45.28 | +96.89 | 5.8 | SOUTHEAST INDIAN RIDGE |
| 31.10.2025 21:30:19 | -59.56 | -26.34 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 31.10.2025 19:56:39 | -23.49 | +179.98 | 5.1 | SOUTH OF FIJI ISLANDS |
| 31.10.2025 19:02:16 | -6.26 | +133.23 | 5.0 | KEPULAUAN ARU REGION, INDONESIA |


Global monitoring
Local monitoring