Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.02.2026 19:51:14 | +40.84 | +84.27 | 4.7 | SOUTHERN XINJIANG, CHINA |
| 12.02.2026 19:40:14 | +40.36 | +84.32 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 12.02.2026 18:47:41 | +51.51 | +16.13 | 2.7 | POLAND |
| 12.02.2026 18:45:01 | +43.98 | +148.75 | 5.5 | KURIL ISLANDS |
| 12.02.2026 18:22:04 | +23.91 | +122.52 | 4.7 | TAIWAN REGION |
| 12.02.2026 16:02:15 | +19.87 | +121.33 | 4.8 | PHILIPPINE ISLANDS REGION |
| 12.02.2026 15:52:05 | -18.19 | -178.06 | 5.0 | FIJI ISLANDS REGION |
| 12.02.2026 15:34:31 | -30.8 | -71.37 | 6.1 | NEAR COAST OF CENTRAL CHILE |
| 12.02.2026 15:14:14 | +4.39 | +95.88 | 4.8 | NORTHERN SUMATRA, INDONESIA |
| 12.02.2026 12:30:15 | +13.99 | +144.76 | 5.1 | GUAM REGION |


Global monitoring
Local monitoring