Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.10.2025 11:13:52 | -6.58 | +154.81 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 28.10.2025 09:54:15 | +39.16 | +28.21 | 4.6 | WESTERN TURKEY |
| 28.10.2025 09:10:01 | +39.19 | +28.2 | 4.7 | WESTERN TURKEY |
| 28.10.2025 09:06:22 | +50.51 | +157.39 | 5.2 | KURIL ISLANDS |
| 28.10.2025 03:31:22 | +1.34 | +121.84 | 5.2 | MINAHASSA PENINSULA, SULAWESI |
| 28.10.2025 02:43:04 | +39.34 | +28.56 | 4.5 | WESTERN TURKEY |
| 28.10.2025 01:35:16 | +4.83 | +95.75 | 4.9 | NORTHERN SUMATRA, INDONESIA |
| 28.10.2025 01:30:16 | +39.4 | +28.46 | 4.2 | WESTERN TURKEY |
| 28.10.2025 01:00:37 | +53.28 | +159.92 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 27.10.2025 21:48:29 | +39.21 | +28.22 | 5.6 | WESTERN TURKEY |


Global monitoring
Local monitoring