Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.10.2025 21:48:29 | +39.21 | +28.22 | 5.6 | WESTERN TURKEY |
| 27.10.2025 16:29:39 | -6.17 | +151.71 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 27.10.2025 15:26:51 | +16.5 | -59.63 | 5.5 | LEEWARD ISLANDS |
| 27.10.2025 14:54:59 | +16.54 | -59.5 | 5.9 | LEEWARD ISLANDS |
| 27.10.2025 14:38:41 | +16.52 | -59.58 | 6.3 | LEEWARD ISLANDS |
| 27.10.2025 13:57:42 | -18.13 | -179.47 | 5.0 | FIJI ISLANDS REGION |
| 27.10.2025 11:56:29 | +50.68 | +160.04 | 4.8 | EAST OF KURIL ISLANDS |
| 27.10.2025 09:39:19 | +41.8 | +88.43 | 4.8 | NORTHERN XINJIANG, CHINA |
| 27.10.2025 01:47:29 | -37.01 | -95.92 | 5.2 | SOUTHEAST OF EASTER ISLAND |
| 26.10.2025 19:04:26 | -9.05 | +123.92 | 5.9 | TIMOR REGION, INDONESIA |


Global monitoring
Local monitoring