Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.02.2026 19:43:46 | -4.27 | +152.67 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 11.02.2026 19:28:23 | +41.49 | +141.94 | 4.9 | HOKKAIDO, JAPAN REGION |
| 11.02.2026 18:35:08 | +44.2 | +151.66 | 5.0 | EAST OF KURIL ISLANDS |
| 11.02.2026 08:29:51 | +57.91 | +146.6 | 5.6 | SEA OF OKHOTSK |
| 11.02.2026 06:07:00 | +51.14 | +159.3 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 11.02.2026 05:32:13 | -21.49 | -177.92 | 4.6 | FIJI ISLANDS REGION |
| 11.02.2026 01:09:09 | +52.37 | -175.87 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 10.02.2026 23:38:29 | +39.7 | +38.82 | 4.4 | EASTERN TURKEY |
| 10.02.2026 23:14:49 | -14.94 | -173.22 | 5.3 | SAMOA ISLANDS REGION |
| 10.02.2026 23:05:29 | +42.17 | +20.95 | 4.8 | Kosovo |


Global monitoring
Local monitoring