Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.09.2025 22:52:10 | +16.88 | +119.98 | 5.3 | LUZON, PHILIPPINE ISLANDS |
| 18.09.2025 22:38:03 | +53.52 | +160.21 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 18.09.2025 22:26:41 | +52.89 | +160.86 | 5.7 | NEAR EAST COAST OF KAMCHATKA |
| 18.09.2025 22:19:23 | +52.99 | +160.58 | 5.5 | NEAR EAST COAST OF KAMCHATKA |
| 18.09.2025 22:08:27 | +53.35 | +159.89 | 5.9 | NEAR EAST COAST OF KAMCHATKA |
| 18.09.2025 21:58:17 | +53.32 | +160.36 | 6.7 | NEAR EAST COAST OF KAMCHATKA |
| 18.09.2025 21:19:49 | -3.63 | +135.49 | 6.0 | PAPUA, INDONESIA |
| 18.09.2025 16:10:51 | +51.63 | +159.53 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 18.09.2025 15:48:57 | +1.44 | +126.26 | 4.6 | MOLUCCA SEA |
| 18.09.2025 06:47:33 | +4.24 | +127.72 | 5.1 | TALAUD ISLANDS, INDONESIA |


Global monitoring
Local monitoring