Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.07.2024 00:14:04 | -20.16 | -174.21 | 4.7 | TONGA ISLANDS |
| 27.07.2024 18:58:40 | +40.27 | +141.11 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.07.2024 16:59:01 | -55.08 | -32.57 | 5.1 | SOUTH GEORGIA ISLAND REGION |
| 27.07.2024 14:21:47 | +21.81 | +121.4 | 5.1 | TAIWAN REGION |
| 27.07.2024 13:30:17 | +17.26 | -99.76 | 5.0 | GUERRERO, MEXICO |
| 27.07.2024 11:13:52 | +32.53 | +16.31 | 4.3 | CENTRAL MEDITERRANEAN SEA |
| 27.07.2024 09:34:41 | +44.16 | +38.93 | 3.7 | NORTHWESTERN CAUCASUS |
| 27.07.2024 00:09:58 | +19.25 | +39.37 | 4.7 | RED SEA |
| 26.07.2024 19:02:28 | +35.61 | +25.7 | 4.6 | CRETE, GREECE |
| 26.07.2024 17:02:34 | -5.39 | +146.02 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring