Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 13.06.2023 15:30:15  | -3.15 | +147.45 | 5.0 | BISMARCK SEA | 
| 13.06.2023 11:03:42  | +33.2 | +75.85 | 5.4 | EASTERN KASHMIR | 
| 13.06.2023 07:35:00  | -21.51 | -179.14 | 4.4 | FIJI ISLANDS REGION | 
| 13.06.2023 00:53:00  | +33.16 | +86.84 | 4.7 | WESTERN XIZANG | 
| 12.06.2023 16:51:22  | -20.77 | -178.66 | 4.3 | FIJI ISLANDS REGION | 
| 12.06.2023 13:11:52  | +43.84 | +21.3 | 4.3 | SERBIA | 
| 12.06.2023 12:08:38  | -5.64 | +104.08 | 4.9 | SOUTHERN SUMATRA, INDONESIA | 
| 12.06.2023 04:23:44  | +24.05 | +142.87 | 5.0 | VOLCANO ISLANDS REGION | 
| 11.06.2023 21:22:30  | -17.9 | -178.56 | 4.2 | FIJI ISLANDS REGION | 
| 11.06.2023 17:32:20  | +65.54 | -144.44 | 4.8 | NORTHERN ALASKA | 


 Global monitoring
 Local monitoring