Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 11.06.2023 16:08:46  | -57 | +147.58 | 5.4 | WEST OF MACQUARIE ISLAND | 
| 11.06.2023 15:25:37  | +24.25 | +122.51 | 4.9 | TAIWAN REGION | 
| 11.06.2023 14:34:52  | -6.23 | +150.71 | 5.0 | NEW BRITAIN REGION, P.N.G. | 
| 11.06.2023 13:01:40  | +46.09 | +26.89 | 3.0 | ROMANIA | 
| 11.06.2023 12:54:45  | +42.51 | +141.96 | 6.0 | HOKKAIDO ISLAND, JAPAN | 
| 11.06.2023 10:41:07  | +40.34 | +40.93 | 4.5 | EASTERN TURKEY | 
| 11.06.2023 09:51:47  | -2.92 | +136.65 | 5.0 | IRIAN JAYA REGION, INDONESIA | 
| 11.06.2023 07:42:00  | +37.74 | +27.1 | 4.2 | WESTERN TURKEY | 
| 11.06.2023 05:58:01  | +46.16 | +153.19 | 5.2 | KURIL ISLANDS | 
| 11.06.2023 04:42:27  | -0.02 | +123.08 | 4.8 | SULAWESI, INDONESIA | 


 Global monitoring
 Local monitoring