Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 10.06.2023 00:21:47  | -60.57 | +160.17 | 5.4 | MACQUARIE ISLANDS REGION | 
| 09.06.2023 23:43:30  | -47.48 | -12.65 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE | 
| 09.06.2023 18:08:44  | +36.92 | +71.32 | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 
| 09.06.2023 15:14:54  | +42.01 | +24.77 | 3.6 | BULGARIA | 
| 09.06.2023 14:33:40  | +7.18 | -33.99 | 4.9 | CENTRAL MID-ATLANTIC RIDGE | 
| 09.06.2023 14:02:03  | +48.75 | +21.69 | 1.9 | SLOVAK REPUBLIC | 
| 09.06.2023 09:09:07  | -13.25 | +66.17 | 4.8 | MID-INDIAN RIDGE | 
| 09.06.2023 03:30:44  | +7.46 | +125.88 | 4.6 | MINDANAO, PHILIPPINE ISLANDS | 
| 09.06.2023 00:20:55  | +31.22 | +130.16 | 5.0 | KYUSHU, JAPAN | 
| 08.06.2023 23:31:47  | +52.17 | +177.75 | 5.3 | RAT ISLANDS, ALEUTIAN ISLANDS | 


 Global monitoring
 Local monitoring