Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 07.06.2023 00:48:03  | -22.99 | +170.22 | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 
| 06.06.2023 20:26:52  | +46.15 | +21.48 | 5.3 | ROMANIA | 
| 06.06.2023 19:06:51  | +53.62 | -163.2 | 4.8 | UNIMAK ISLAND REGION | 
| 06.06.2023 17:17:39  | +0.75 | +126.39 | 4.7 | MOLUCCA SEA | 
| 06.06.2023 12:11:23  | +18.67 | -74.24 | 4.9 | HAITI REGION | 
| 06.06.2023 10:23:06  | -7.66 | +107.07 | 4.8 | JAWA, INDONESIA | 
| 05.06.2023 19:40:49  | +38.14 | +36.48 | 4.6 | CENTRAL TURKEY | 
| 05.06.2023 18:41:42  | -5.73 | +151.97 | 5.1 | NEW BRITAIN REGION, P.N.G. | 
| 05.06.2023 14:55:30  | -15.66 | -71.65 | 4.8 | SOUTHERN PERU | 
| 05.06.2023 05:46:04  | -62.11 | +155.34 | 5.1 | BALLENY ISLANDS REGION | 


 Global monitoring
 Local monitoring