Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 07.06.2023 23:02:33  | -22.8 | +170.29 | 4.9 | SOUTHEAST OF LOYALTY ISLANDS | 
| 07.06.2023 20:39:23  | +6.08 | -77.66 | 5.0 | NEAR WEST COAST OF COLOMBIA | 
| 07.06.2023 20:04:56  | -9.01 | +110.69 | 5.7 | SOUTH OF JAWA, INDONESIA | 
| 07.06.2023 15:26:37  | +42.1 | +24.88 | 4.7 | BULGARIA | 
| 07.06.2023 12:53:50  | +16.82 | +95.58 | 4.8 | TIMOR REGION, INDONESIA | 
| 07.06.2023 08:57:56  | +46.11 | +21.52 | 2.9 | ROMANIA | 
| 07.06.2023 03:56:43  | +57.24 | -155.88 | 4.5 | ALASKA PENINSULA | 
| 07.06.2023 03:00:24  | -60.36 | -26.92 | 5.0 | SOUTH SANDWICH ISLANDS REGION | 
| 07.06.2023 02:38:13  | -23.01 | +170.32 | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 
| 07.06.2023 00:54:19  | +37.91 | +73.12 | 4.8 | TAJIKISTAN | 


 Global monitoring
 Local monitoring