Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 11.06.2023 01:21:45  | -23.68 | +179.98 | 4.5 | SOUTH OF FIJI ISLANDS | 
| 10.06.2023 17:50:37  | +11.78 | +125.89 | 4.8 | SAMAR, PHILIPPINE ISLANDS | 
| 10.06.2023 13:04:53  | +38.56 | +22.81 | 4.2 | GREECE | 
| 10.06.2023 12:12:50  | -15.92 | -179.19 | 5.2 | FIJI ISLANDS REGION | 
| 10.06.2023 12:12:32  | +22.79 | +120.67 | 4.6 | TAIWAN | 
| 10.06.2023 12:07:02  | +53.39 | +160.36 | 4.4 | NEAR EAST COAST OF KAMCHATKA | 
| 10.06.2023 08:31:54  | +22.83 | +120.65 | 5.0 | TAIWAN | 
| 10.06.2023 05:55:09  | +34.98 | +25.47 | 4.4 | CRETE, GREECE | 
| 10.06.2023 02:32:09  | -23.64 | -177.26 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 10.06.2023 00:33:06  | -16.89 | -174.11 | 4.9 | TONGA ISLANDS | 


 Global monitoring
 Local monitoring