Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.05.2023 13:17:17 | -4.99 | +151.5 | 4.8 | NEW BRITAIN REGION, P.N.G. |
| 05.05.2023 11:38:01 | +37.48 | +137.37 | 4.4 | WESTERN HONSHU, JAPAN |
| 05.05.2023 10:34:14 | +53.51 | -163.38 | 4.7 | UNIMAK ISLAND REGION |
| 05.05.2023 08:42:03 | +37.51 | +137.25 | 6.0 | WESTERN HONSHU, JAPAN |
| 05.05.2023 06:07:39 | +13.26 | +143.83 | 4.9 | SOUTH OF MARIANA ISLANDS |
| 05.05.2023 01:20:35 | -8.42 | +160.34 | 5.0 | SOLOMON ISLANDS |
| 05.05.2023 01:03:55 | +44.94 | +26.37 | 2.7 | ROMANIA |
| 04.05.2023 23:37:27 | -22.31 | -174.98 | 4.7 | TONGA ISLANDS REGION |
| 04.05.2023 21:30:23 | -17.49 | -175.28 | 4.8 | TONGA ISLANDS |
| 04.05.2023 18:38:18 | +23.34 | +121.32 | 4.6 | TAIWAN |


Global monitoring
Local monitoring