Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.05.2023 13:06:03 | +10.49 | +125.33 | 4.7 | LEYTE, PHILIPPINE ISLANDS |
| 04.05.2023 11:40:39 | -29.77 | -177.62 | 4.6 | KERMADEC ISLANDS REGION |
| 04.05.2023 09:51:11 | -33.46 | -179.59 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 04.05.2023 08:56:14 | +17.47 | +122.01 | 4.9 | LUZON, PHILIPPINE ISLANDS |
| 04.05.2023 05:15:32 | +28.1 | +105.23 | 5.0 | SICHUAN-GUIZHOU BORDER RG, CHINA |
| 04.05.2023 04:22:00 | +17.52 | +122.31 | 4.9 | LUZON, PHILIPPINE ISLANDS |
| 04.05.2023 03:49:04 | +17.55 | +122.18 | 5.5 | LUZON, PHILIPPINE ISLANDS |
| 04.05.2023 02:25:48 | -53 | -118.54 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 03.05.2023 22:06:15 | +52.36 | +159.36 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 03.05.2023 20:16:40 | +38.12 | +36.47 | 4.8 | CENTRAL TURKEY |


Global monitoring
Local monitoring