Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.05.2023 17:24:59 | -15.4 | -173.15 | 5.5 | SAMOA ISLANDS REGION |
| 02.05.2023 13:31:53 | +37.06 | +71.75 | 4.6 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 01.05.2023 18:55:20 | +25.99 | +128.66 | 4.6 | RYUKYU ISLANDS |
| 01.05.2023 18:06:05 | +39.66 | +20.6 | 4.3 | GREECE |
| 01.05.2023 15:00:03 | -29.97 | -177.22 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |
| 01.05.2023 13:55:59 | -22.06 | -179.62 | 5.1 | SOUTH OF FIJI ISLANDS |
| 01.05.2023 12:31:11 | -7.31 | -74.57 | 5.1 | NORTHERN PERU |
| 01.05.2023 10:59:41 | +26.05 | +128.41 | 5.2 | RYUKYU ISLANDS REGION |
| 01.05.2023 10:54:06 | -9.46 | +148.68 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 01.05.2023 08:18:12 | -6.12 | -81.37 | 5.0 | NEAR COAST OF NORTHERN PERU |


Global monitoring
Local monitoring